| MODEL | CLEVELAND | ||
|---|---|---|---|
| SIZE | 23×120 | ||
| GROUP | Bla | ||
| TYPE | Glazed Porcelain Tile | ||
| DESCRIPTION OF TEST | TEST | VALUE | STANDARD |
| WATTER ABSORTION UNE-EN-ISO | AA<0,5% | Fulfilled | 10545-3 |
| BREAKING STRENGTH | > 1300 N | Fulfilled | UNE-EN-ISO 10545-4 |
| RESISTANCE OF FLEXION | > 35 N/mm2 | Fulfilled | UNE-EN-ISO 10545-4 |
| ABRASION | Class and revolutions nº | PEI IV (750) | UNE-EN-ISO 10545-7 |
| CRACKING RESISTANCE | Demanded | Fulfilled | UNE-EN-ISO 10545-11 |
| FROST RESISTANCE | Demanded | Fulfilled | UNE-EN-ISO 10545-12 |
| CHEMICAL RESISTANCE (Domestic products & swimming pool products) | Minimum GB | Fulfilled | UNE-EN-ISO 10545-13 |
| RESISTANCE TO STAINS | Minimum class 3 | Fulfilled | UNE-EN-ISO 10545-14 |
| SLIP RESISTANCE | Available Method | R 10 | UNE-ENV 12633:2003 |
| HARDNESS (MOHS) | Minimum 3 | Fulfilled | EN 101 |








